Transport & Marketing Assistance (TMA) Scheme
Scheme Name : Transport & Marketing Assistance (TMA) Scheme
Implementing Agency : DGFT
Objective : provide assistance for the international component of freight and marketing of agricultural produce which is likely to mitigate disadvantage of higher cost of transportation
Period : 01.03.2019 to 31.03.2020
- Pattern of Assistance :
- Fixed amount per TEU(Twenty Feet Equivalent Unit) Container.
- Forty Feet Container will be considered as 2 units
New Policy Condition : Assistance for products exported by air would be based on per kilogram basis instead of per ton “However, for the fresh applications made on or after 28th April, 2020, in case of shipment by air, claims should be made in the multiple of Kilograms, ignoring any fraction thereof. Applications submitted before 28th April, 2020 cannot be modified from per ton basis to per kilogram basis.”
Eligible Products : Chapters 1 to 24 of ITC HS classification
In Eligible Products :
Chapter | HS Codes | Description |
Chapters 1, 2 & 5 | All HS Codes | – Live animals |
– Meat and Edible Meat Offal | ||
– Products of Animal Origin, not elsewhere specified or included | ||
Chapter 3 | 30617 | – Other shrimps and prawns : |
Chapter 4 | 0401 | -Milk and cream, not concentrated nor containing added sugar or other sweetening matter |
0402 | – Milk and cream, concentrated or containing added sugar or other sweetening matter | |
0403 | – Buttermilk, curdled milk and cream, yogurt, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa | |
0404 | – Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included | |
0405 | – Butter and other fats and oils derived from milk; dairy spreads | |
0406 | – Cheese and curd | |
Chapter 7 | 0703 | – Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled |
Chapter 10 | 1001 | -Wheat And Meslin |
1006 | -Rice | |
Chapters 13 & 14 | All HS Codes | – Lac; Gums, Resins and other Vegetable Saps and Extracts |
– Vegetable Plaiting Materials; Vegetable Products not elsewhere specified or included | ||
Chapter 17 | 1701 | -Cane Or Beet Sugar And Chemically Pure Sucrose, In Solid Form – Raw Sugar Not Containing Added Flavouring Or Coloring Matter ; |
1703 | -Molasses resulting from the extraction or refining of sugar | |
Chapters 22 and 24 | All HS Codes | – Beverages, Spirits and Vinegar |
– Tobacco and Manufactured Tobacco Substitutes |
Eligible Countries for Export :
Region | Country Name |
West Africa | Benin, Mali, Burkina Faso, Mauritania, Ivory Coast, Niger, Cape Verde, Nigeria |
EU | Albania, Andorra, Austria, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Macedonia, Malta, Monaco, Montenegro, Netherlands, Norway, Poland, Portugal, Romania, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, United Kingdom, Vatican City |
Gulf | Bahrain, Kuwait, Oman, Qatar, Saudi Arabia, United Arab Emirates |
North America | Antigua and Barbuda, Bahamas, Barbados, Belize, Canada, Costa Rica, Cuba, Dominica, Dominican Republic, El Salvador, Grenada, Guatemala, Haiti, Honduras, Jamaica, Mexico, Nicaragua, Panama, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Trinidad and Tobago, United States of America |
ASEAN | Brunei Darussalam, Cambodia, Indonesia, Laos, Malaysia, Myanmar, Philippines, Singapore, Thailand, Vietnam |
Russia & CIS | Armenia, Azerbaijan, Belarus, Estonia, Georgia, Kazakhstan, Kyrgyzstan, Latvia, Lithuania, Moldova, Russia, Tajikistan, Turkmenistan, Ukraine, Uzbekistan |
Far East | Japan, North Korea, South Korea |
Oceana | Australia, Fiji, Kiribati, Marshall Islands, Micronesia, Nauru, New Zealand, Palau, Papua New Guinea, Samoa, Solomon Islands, Tonga, Tuvalu, Vanuatu |
China | PRC China, Hong Kong, Taiwan |
South America | Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, Guyana, Peru, Paraguay, Suriname, Uruguay, Venezuela |
Eligibility Criteria :
- Shipping Billing should be either in C&F or CIF (Not eligible for FOB SBs)
- Payment should be in FCC through normal banking channels
- E-BRCs are necessary
- Only applicable for EDI Ports
- Applicable for Normal and Reefer Containers
- Container should have only eligible products (Do not mix ineligible products)
- One Shipping bill per Container (Not applicable for Bulk/Break Bulk Cargo)
- Shipment should be done to only notified countries
- Only for Full Container Load
In Eligible Categories of Export :
- Products exported from SEZs/EOUs/EHTPs/STPs/BTPs/FTWZs
- SEZ/EOU/EHTPs/STPs/BTPs/FTWZs products exported through DTA units
- Export of imported goods covered under paragraph 2.46 of the FTP;
- Exports through trans-shipment, i.e. exports that are originating in third country but trans-shipped through India;
- Items, which are restricted or prohibited for export under Schedule-2 of Export Policy in ITC(HS), unless specifically notified.
- Export products which are subject to Minimum Export Price or export duty, unless specifically notified.
- Export of goods through courier or foreign post offices using e-Commerce.
Differential rate of assistance under TMA (Amount in Indian Rupees).
Region | Amount per
TEU (Normal) |
Amount per TEU (Reefer) | By Air – Amount per tonne (Existing Policy) | By Air – Amount per KG (Revised Policy) |
West Africa | 11200 | 19600 | 840 | 0.84 |
East Africa | 11200 | 21000 | 840 | 0.84 |
EU | 9800 | 21000 | 1120 | 1.12 |
Gulf | 8400 | 14000 | 700 | 0.70 |
North America | 21000 | 28700 | 2800 | 2.80 |
ASEAN | 5600 | 12600 | 700 | 0.70 |
Russia & CIS | 12600 | 22400 | 700 | 0.70 |
Far East | 8400 | 12250 | 840 | 0.84 |
Oceana | 16800 | 24500 | 2800 | 2.80 |
China | 0 | 12600 | 840 | 0.84 |
South America | 23800 | 31500 | 3500 | 3.50 |
Frequency of Application: Quarterly
Cut off date for application under this scheme
Shipping Bill Date | Cut off date |
01.03.2019 to 31.03.2019 | close |
04.04.2019 to 30.06.2019 | close |
01.07.2019 to 31.09.2019 | close |
01.10.2019 to 31.12.2019 | 31.12.2020 |
01.01.2020 to 31.03.2020 | 31.03.2021 |
01.04.2020 to 30.06.2020 | 30.06.2021 |
Application Fee :-
S.No. | Particulars | Scale of Fee
(in Rupees.) |
14 | Application for reimbursement of benefits under Transport and Marketing Assistance Scheme (TMA). | One Thousand. |